<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://ryanschuchard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanschuchard.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 Oct 2011 16:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ryanschuchard.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5d5375576e1023528a3afa29617baba9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://ryanschuchard.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ryanschuchard.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://ryanschuchard.com/?pushpress=hub'/>
		<item>
		<title>The Best Features of the New Scope 3 Emissions Standard</title>
		<link>http://ryanschuchard.com/2011/10/28/the-best-features-of-the-new-scope-3-emissions-standard/</link>
		<comments>http://ryanschuchard.com/2011/10/28/the-best-features-of-the-new-scope-3-emissions-standard/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:38:54 +0000</pubDate>
		<dc:creator>Ryan Schuchard</dc:creator>
		
		<guid isPermaLink="false">http://ryanschuchard.com/?p=1479</guid>
		<description><![CDATA[Earlier this month, the Greenhouse Gas Protocol launched its Value Chain (Scope 3) Standard, establishing a common way for companies to define and measure their total greenhouse gas impacts, risks, and opportunities &#8212; including those that are beyond the company&#8217;s direct operating control but that may represent the most significant impacts on the price and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanschuchard.com&amp;blog=49729&amp;post=1479&amp;subd=ryanschuchard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanschuchard.com/2011/10/28/the-best-features-of-the-new-scope-3-emissions-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71869055267ad9a285d117765e64c3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanschuchard</media:title>
		</media:content>
	</item>
		<item>
		<title>4 Ways Companies Should Adapt to Climate Change</title>
		<link>http://ryanschuchard.com/2011/09/20/4-ways-companies-should-adapt-to-climate-change/</link>
		<comments>http://ryanschuchard.com/2011/09/20/4-ways-companies-should-adapt-to-climate-change/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:35:38 +0000</pubDate>
		<dc:creator>Ryan Schuchard</dc:creator>
		
		<guid isPermaLink="false">http://ryanschuchard.com/?p=1477</guid>
		<description><![CDATA[Consider the following three developments: In the Arctic, the Northwest Passage is growing in size every year, creating new competition for faster shipping and resource exploration, and new engineering and safety challenges. In California, the number of seniors dying from heat-related issues is set to rise sharply in coming decades, creating new challenges for health-care [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanschuchard.com&amp;blog=49729&amp;post=1477&amp;subd=ryanschuchard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanschuchard.com/2011/09/20/4-ways-companies-should-adapt-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71869055267ad9a285d117765e64c3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanschuchard</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Solar Should Care About Sustainability</title>
		<link>http://ryanschuchard.com/2011/07/14/why-solar-should-care-about-sustainability/</link>
		<comments>http://ryanschuchard.com/2011/07/14/why-solar-should-care-about-sustainability/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:36:32 +0000</pubDate>
		<dc:creator>Ryan Schuchard</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://ryanschuchard.com/?p=1414</guid>
		<description><![CDATA[Solar power is a poster child of sustainability, at least from the standpoint of energy users. It provides a clean alternative to GHG-emitting fossil fuels and runs indefinitely on free energy from the sun. What more, then, is there to the sustainability of solar energy? Plenty, and the industry’s largest gathering, Intersolar, which I attended [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanschuchard.com&amp;blog=49729&amp;post=1414&amp;subd=ryanschuchard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanschuchard.com/2011/07/14/why-solar-should-care-about-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71869055267ad9a285d117765e64c3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanschuchard</media:title>
		</media:content>
	</item>
		<item>
		<title>Helping Business Adapt to Climate Change</title>
		<link>http://ryanschuchard.com/2011/02/17/helping-business-adapt-to-climate-change/</link>
		<comments>http://ryanschuchard.com/2011/02/17/helping-business-adapt-to-climate-change/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:00:26 +0000</pubDate>
		<dc:creator>Ryan Schuchard</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[BSR]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[Maladaptation]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Triple-win]]></category>

		<guid isPermaLink="false">http://ryanschuchard.com/?p=1115</guid>
		<description><![CDATA[As climate change sets in, its impacts &#8212; increasing severity of storms and weather disasters, receding snow and rivers, advancing deserts, and more frequent landslides and floods &#8212; will test companies&#8217; ability to effectively deliver high-quality products and services. In response, BSR is launching a series of briefs to illustrate how these changes will affect [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanschuchard.com&amp;blog=49729&amp;post=1115&amp;subd=ryanschuchard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanschuchard.com/2011/02/17/helping-business-adapt-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71869055267ad9a285d117765e64c3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanschuchard</media:title>
		</media:content>
	</item>
		<item>
		<title>A Sneak Peek at the New Rules for Supply Chain Footprinting</title>
		<link>http://ryanschuchard.com/2010/12/22/a-sneak-peek-at-the-new-rules-for-supply-chain-footprinting/</link>
		<comments>http://ryanschuchard.com/2010/12/22/a-sneak-peek-at-the-new-rules-for-supply-chain-footprinting/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:41:53 +0000</pubDate>
		<dc:creator>Ryan Schuchard</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[GHG Protocol]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://ryanschuchard.com/?p=925</guid>
		<description><![CDATA[The art and science of carbon footprinting is about to take a step forward: The long-awaited launch of guidance for managing network and product lifecycle impacts is just around the corner. If that&#8217;s news to you &#8212; and you have anything to do with managing a business with a significant supply chain &#8212; here&#8217;s your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanschuchard.com&amp;blog=49729&amp;post=925&amp;subd=ryanschuchard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanschuchard.com/2010/12/22/a-sneak-peek-at-the-new-rules-for-supply-chain-footprinting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71869055267ad9a285d117765e64c3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanschuchard</media:title>
		</media:content>
	</item>
		<item>
		<title>Moment Has Arrived for Business in Climate Negotiations</title>
		<link>http://ryanschuchard.com/2010/12/07/moment-has-arrived-for-business-in-climate-negotiations/</link>
		<comments>http://ryanschuchard.com/2010/12/07/moment-has-arrived-for-business-in-climate-negotiations/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:54:47 +0000</pubDate>
		<dc:creator>Ryan Schuchard</dc:creator>
		
		<guid isPermaLink="false">http://ryanschuchard.com/?p=923</guid>
		<description><![CDATA[Though hopes for Cancun are modest, we are in a phase of climate progress. Recently, all major emitting countries updated their emissions-reductions commitments through the Copenhagen Accord, and rich nations have pledged US$30 billion for long-term finance. China is coming around, finally acknowledging that it is the number one emitter of greenhouse gasses, and saying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanschuchard.com&amp;blog=49729&amp;post=923&amp;subd=ryanschuchard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanschuchard.com/2010/12/07/moment-has-arrived-for-business-in-climate-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71869055267ad9a285d117765e64c3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanschuchard</media:title>
		</media:content>
	</item>
		<item>
		<title>BSR at Cancun: What We’re Watching at the Climate Talks</title>
		<link>http://ryanschuchard.com/2010/12/07/bsr-at-cancun-what-we%e2%80%99re-watching-at-the-climate-talks/</link>
		<comments>http://ryanschuchard.com/2010/12/07/bsr-at-cancun-what-we%e2%80%99re-watching-at-the-climate-talks/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:47:24 +0000</pubDate>
		<dc:creator>Ryan Schuchard</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[COP16]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://ryanschuchard.com/?p=918</guid>
		<description><![CDATA[The sixteenth annual UN climate treaty negotiations are underway in Cancun, Mexico, where my colleague Joyce Wong and I are looking for insights on how business can take the lead ahead of slow-moving governments.  We’re also investigating topics like how companies can best adapt to climate change and motivate people for more climate sustainable consumption. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanschuchard.com&amp;blog=49729&amp;post=918&amp;subd=ryanschuchard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanschuchard.com/2010/12/07/bsr-at-cancun-what-we%e2%80%99re-watching-at-the-climate-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71869055267ad9a285d117765e64c3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanschuchard</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Russia is the Land of Opportunity for Climate Action</title>
		<link>http://ryanschuchard.com/2010/11/18/russia-land-of-climate-action-opportunity/</link>
		<comments>http://ryanschuchard.com/2010/11/18/russia-land-of-climate-action-opportunity/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:43:00 +0000</pubDate>
		<dc:creator>Ryan Schuchard</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Eurasia]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Bedtritsky]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[BSR]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EBRD]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global 500]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[Integrity Pact]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Modernization]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Skolkovo]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://ryanschuchard.com/?p=912</guid>
		<description><![CDATA[Managers who want to lead on climate and energy should be looking carefully at Russia, where President Dmitry Medvedev has decreed a 40 percent reduction in energy intensity over the next decade. The potential for scale is immense: Russia is one of the most inefficient countries in the world, the third-highest emitter of greenhouse gases [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanschuchard.com&amp;blog=49729&amp;post=912&amp;subd=ryanschuchard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanschuchard.com/2010/11/18/russia-land-of-climate-action-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71869055267ad9a285d117765e64c3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanschuchard</media:title>
		</media:content>
	</item>
		<item>
		<title>Making Customers Behave: Download from the Behavior, Energy, &amp; Climate Change Conference</title>
		<link>http://ryanschuchard.com/2010/11/17/making-customers-behave-download-from-the-behavior-energy-climate-change-conference/</link>
		<comments>http://ryanschuchard.com/2010/11/17/making-customers-behave-download-from-the-behavior-energy-climate-change-conference/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:15:17 +0000</pubDate>
		<dc:creator>Ryan Schuchard</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://ryanschuchard.com/?p=909</guid>
		<description><![CDATA[I just returned from the sold-out Behavior, Energy, and Climate Change Conference, a three-day event examining ways to understand decision making on climate and energy. Here are a few ideas I took away: There’s opportunity in teaching climate awareness. Gallup’s Anita Pugliese and George Mason University’s (GMU) Ed Maibach and Connie Roser-Renouf all pointed to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanschuchard.com&amp;blog=49729&amp;post=909&amp;subd=ryanschuchard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanschuchard.com/2010/11/17/making-customers-behave-download-from-the-behavior-energy-climate-change-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71869055267ad9a285d117765e64c3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanschuchard</media:title>
		</media:content>
	</item>
		<item>
		<title>Understanding the Benefits of CSR</title>
		<link>http://ryanschuchard.com/2010/11/12/understanding-the-benefits-of-csr/</link>
		<comments>http://ryanschuchard.com/2010/11/12/understanding-the-benefits-of-csr/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:42:40 +0000</pubDate>
		<dc:creator>Ryan Schuchard</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Aneel Karnani]]></category>
		<category><![CDATA[Aron Cramer]]></category>
		<category><![CDATA[BSR]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Georg Kell]]></category>
		<category><![CDATA[HERProject]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Milton Friedman]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[UNGC]]></category>

		<guid isPermaLink="false">http://ryanschuchard.com/?p=842</guid>
		<description><![CDATA[This week, I spoke on the panel “ROI and the Triple Bottom Line: Can Companies Do Well by Doing Good?,” the first webinar in a series by Social Media Today. I shared thoughts on how to understand the benefits of CSR, and here’s what I covered. First, the basics: What is CSR? CSR is the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanschuchard.com&amp;blog=49729&amp;post=842&amp;subd=ryanschuchard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanschuchard.com/2010/11/12/understanding-the-benefits-of-csr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71869055267ad9a285d117765e64c3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ryanschuchard</media:title>
		</media:content>
	</item>
	</channel>
</rss>
